EZOIC SERVICE PRIVACY POLICY
tutorials.technology ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
__lnkrntdmcvrd | Marketing | | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
AntVoice | | |
TIMEONE PERFORMANCE | | |
SPORTORITY UK LTD | | |
Brandhouse/Subsero A/S | | |
Protected Media LTD | | |
AdGear Technologies, Inc. | | |
RevJet | | |
DeepIntent, Inc. | | |
GP One GmbH | | |
Triple13 Ltd | | |
Kargo Global Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
HUMAN | | |
Kertil Iberia S.L. | | |
Nielsen Media Research Ltd. | | |
Flexoffers.com, LLC | | |
The Trade Desk | | |
First-id | | |
THE NEWCO S.R.L. | | |
Wagawin GmbH | | |
REMAILME | | |
SmartFrame Technologies Ltd | | |
Delta Projects AB | | |
The Ozone Project Limited | | |
Bandsintown Amplified LLC | | |
AudienceRun corp | | |
Novatiq limited | | |
Roq.ad Inc. | | |
admetrics GmbH | | |
INVIBES GROUP | | |
MobileFuse LLC | | |
socoto gmbh & co. kg | | |
Italiaonline S.p.A. | | |
Unblockia SL | | |
Boldwin LTD | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Goldbach Group AG | | |
VECTAURY | | |
B2B Media Group GmbH | | |
remerge GmbH | | |
Converto AG | | |
Always-Computing SAS | | |
Kueez Entertainment Ltd. | | |
HyperTV Inc. | | |
Avocet Systems Limited | | |
DistroScale, Inc. | | |
Zoomd Ltd. | | |
CHEQ AI TECHNOLOGIES | | |
Terminus Software Inc. | | |
Score Media Group GmbH & Co. KG | | |
Timehop, Inc. | | |
Brave People Ltd. | | |
Scattered sp. z o.o. | | |
Adludio Ltd. | | |
Mediasmart Mobile S.L. | | |
Arrivalist Co. | | |
BusinessClick | | |
NextRoll, Inc. | | |
Discover-Tech ltd | | |
Skoiy | | |
WebMedia | | |
Adkernel LLC | | |
Kochava Inc. | | |
Mars Media Group | | |
Acxiom | | |
Videobyte Inc | | |
Sonobi, Inc | | |
Welect GmbH | | |
Seeding Alliance GmbH | | |
travel audience GmbH | | |
One Tech Group GmbH | | |
Notify | | |
INIS sp. zo.o. | | |
Microsoft Advertising | | |
StackAdapt | | |
AlgoriX Technology Pte. Ltd., | | |
Dable Inc. | | |
Lupon Media | | |
Wunderkind Corporation | | |
Publica LLC | | |
Foreshadow s.r.o | | |
AcuityAds Inc. | | |
Pressboard Media Inc | | |
Dentsu London Limited | | |
Nubo LTD | | |
Schober Information Group Deutschland GmbH | | |
Upwave Inc. | | |
Ermes | | |
freenet DLS GmbH | | |
Reset Digital Europe Ltd | | |
Permodo GmbH | | |
Polar Mobile Group Inc. | | |
Ensighten | | |
TMT Digital Inc | | |
Watch Fantom Inc. AKA CatapultX | | |
Seznam.cz, a.s. | | |
Amazon Advertising | | |
PubWise, LLLP | | |
Near Intelligence Pte. Ltd. | | |
Samsung Ads | | |
AdsWizz Inc. | | |
adQuery | | |
Bucksense Inc | | |
VIADS ADVERTISING S.L. | | |
Sqreem Technologies Private Limited | | |
Opera Software Ireland Limited | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Opinary GmbH | | |
Beaconspark Ltd | | |
Spoods GmbH | | |
Dynata LLC | | |
Cookie Market LTD | | |
Duration Media, LLC. | | |
Media16 ltd | | |
Moloco, Inc. | | |
Norstat AS | | |
Appier PTE Ltd | | |
DIGITEKA Technologies | | |
plista GmbH | | |
BSmartData GmbH | | |
Visarity Technologies GmbH | | |
Pure Local Media GmbH | | |
YieldLift LLC | | |
VUUKLE DMCC | | |
Bmind a Sales Maker Company, S.L. | | |
Exit Bee Limited | | |
Mobilewalla, Inc. | | |
Gamoshi Ltd | | |
The MediaGrid Inc. | | |
AUDIOMOB LTD | | |
Evolution Technologies Inc. | | |
Anteriad, LLC | | |
Madington | | |
agof studies | | |
Semasio GmbH | | |
Alliance Gravity Data Media | | |
bam! interactive marketing GmbH | | |
Reliz LTD | | |
AdSpirit GmbH | | |
Ein Rad AB | | |
Demandbase, Inc. | | |
DoubleVerify Inc. | | |
IPSOS MORI UK LTD | | |
Somplo Ltd | | |
Venatus Media Limited | | |
Sojern, Inc. | | |
ADSOCY | | |
2KDirect, Inc. (dba iPromote) | | |
Eulerian Technologies | | |
SoundCast | | |
Traffective GmbH | | |
OneTag Limited | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
XChange by SFBX® | | |
ucfunnel Co., Ltd. | | |
Digital East GmbH | | |
Prebid.org | | |
Infolinks Media, LLC | | |
Sovrn Holdings Inc | | |
Audiencerate LTD | | |
EASY Marketing GmbH | | |
Netpoint Media GmbH | | |
Hurra Communications GmbH | | |
Better Ads GmbH | | |
VRTCAL Markets Inc | | |
Adlane LTD | | |
adnanny.com SLU | | |
Kameleoon SAS | | |
cynapsis interactive GmbH | | |
dataXtrade GmbH | | |
Prisma Media | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Marfeel Solutions, SL | | |
Browsi | | |
WebAds B.V | | |
Smile Wanted Group | | |
MARKETPERF CORP | | |
Insticator, Inc. | | |
Konodrac S.L. | | |
ADventori SAS | | |
communicationAds GmbH & Co. KG | | |
Verve Group Europe GmbH | | |
Caroda s.r.o. | | |
Improve Digital | | |
Adelaide Metrics Inc | | |
Open Web Technologies Ltd | | |
SINGLESPOT SAS | | |
Leadoo Marketing Technologies Ltd | | |
RTB House S.A. | | |
Jaduda GmbH | | |
Cint AB | | |
digidip GmbH | | |
adWMG | | |
Arkeero | | |
On Device Research Limited | | |
Onesoon Limited t/a Adalyser | | |
Yieldlab (Virtual Minds GmbH) | | |
Converge-Digital | | |
Weborama | | |
SmartyAds Inc. | | |
video intelligence AG | | |
Yieldmo, Inc. | | |
Adobe Advertising Cloud | | |
INNITY | | |
Magnite, Inc. | | |
LiveIntent Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
crossvertise GmbH | | |
Seven Technologies S.L. | | |
TripleLift, Inc. | | |
33Across | | |
SpotX, Inc | | |
Questpass Sp. z o.o. | | |
ADARA MEDIA UNLIMITED | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Skaze | | |
retailAds GmbH & Co. KG | | |
Disqus | | |
Allegro sp. z o.o. | | |
ADUX | | |
GfK SE | | |
Vidazoo Ltd | | |
Accorp Sp. z o.o. | | |
Axel Springer Teaser Ad GmbH | | |
Publisher First, Inc. | | |
IVO Media Ltd | | |
MUSO TNT LIMITED | | |
Media.net Advertising FZ-LLC | | |
Audienzz AG | | |
PubMatic, Inc | | |
Blue Billywig Group BV | | |
Synkd Ltd. | | |
Between Exchange | | |
United Internet Media GmbH | | |
NumberEight Technologies Ltd | | |
Admo.tv (Clickon) | | |
Criteo SA | | |
MNTN | | |
Nativery Srl | | |
BIDSWITCH GmbH | | |
Viewdeos 2015 LTD | | |
digitalAudience B.V. | | |
Justtag Sp. z o.o. | | |
THE LINEA 1 MKT SL | | |
EXADS | | |
Fifty Technology Limited | | |
Pubfinity LLC | | |
Adex (Virtual Minds GmbH) | | |
VGI CTV, Inc | | |
PRECISO SRL | | |
ADMAN - Phaistos Networks, S.A. | | |
dpa-infocom GmbH | | |
LiveRamp | | |
iProspect GmbH | | |
Madison Logic, Inc. | | |
Silverbullet Data Services Group | | |
ADFI MEDIA SL | | |
ShareThis, Inc | | |
Near Intelligence | | |
NetSuccess, s.r.o. | | |
Snapsort Inc., operating as Sortable | | |
adality GmbH | | |
Kubient Inc. | | |
Adikteev | | |
EDGE NPD Sp. z o.o. | | |
GeoEdge | | |
Channel Pilot Solutions GmbH | | |
CleverPush GmbH | | |
GumGum, Inc. | | |
Sublime | | |
Gemius SA | | |
UberMedia, Inc. | | |
MyTraffic | | |
UniCredit S.p.A. | | |
Resono B.V. | | |
C WIRE AG | | |
BidTheatre AB | | |
Zemanta Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Appush Technologies | | |
Impact Tech Inc. | | |
adrule mobile GmbH | | |
7Hops.com Inc. (ZergNet) | | |
ShinyStat S.p.a. | | |
Next Media SRL | | |
Azerion Holding B.V. | | |
Go.pl sp. z o.o. | | |
Vibrant Media Limited | | |
EXOCLICK, S.L. | | |
umlaut communication gmbh | | |
ADTTRIBUTION LLC | | |
Avantis Video Ltd | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Solution coupons | | |
BRICKS | | |
Tredia Solutions SL | | |
TabMo SAS | | |
Ask Locala | | |
Piano Software Inc. | | |
DEFINE MEDIA GMBH | | |
Active Agent (Virtual Minds GmbH) | | |
SMARTSTREAM.TV GmbH | | |
Truvid Inc. | | |
Nexx360 | | |
PREQUEL INTERNET TRADING LTD. | | |
Smart Adserver | | |
Salesforce.com, Inc. | | |
Baidu USA | | |
Triton Digital Canada Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
IQM CORPORATION | | |
Tapjoy, Inc. | | |
Underdog Media LLC | | |
Comcast International France SAS | | |
Adxperience SAS | | |
I.R.V. D.O.O. | | |
CASTOOLA D.O.O. | | |
Eyeota Pte Ltd | | |
Clipcentric, Inc. | | |
RevX | | |
TrueData Solutions, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
ResponsiveAds, Inc. | | |
Beachfront Media LLC | | |
Oracle Data Cloud - Moat | | |
Cluep LLC | | |
Apester Ltd | | |
Frameplay Corporation | | |
LightBox TV | | |
BeeswaxIO Corporation | | |
AccountInsight Ltd | | |
Lotame Solutions, inc | | |
Convo Ink | | |
usemax advertisement (Emego GmbH) | | |
Listonic Sp. z o.o. | | |
Dianomi PLC | | |
Experian LTD | | |
Smart Traffik | | |
Adverty AB (publ) | | |
Webgains GmbH | | |
Yieldlove GmbH | | |
Nano Interactive Group Ltd. | | |
GroupM UK Limited | | |
AdTheorent, Inc | | |
uppr GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Stream Eye OOD | | |
Sift Media, Inc | | |
Localsensor B.V. | | |
Artefact Deutschland GmbH | | |
Bababam | | |
Effiliation / Effinity | | |
SoD ScreenOnDemand GmbH | | |
Adventure Media | | |
Hubvisor | | |
NAG SA | | |
TargetVideo GmbH | | |
Commanders Act | | |
Automattic Ads | | |
BLIINK SAS | | |
MetrixLab Nederland B.V. | | |
Refine Direct Srl | | |
SMADEX, S.L.U. | | |
ADWAYS SAS | | |
giosg.com Oy | | |
Adevinta Spain S.L.U. | | |
Onfocus (Adagio) | | |
Intercept Interactive Inc. dba Undertone | | |
Dentsu Italia SpA | | |
Pulse Innovations Limited | | |
Doceree UK Limited | | |
Relevant Digital Oy | | |
Connatix Native Exchange Inc. | | |
ConnectAd Demand GmbH | | |
GlobalWebIndex | | |
ANINPRO-CREATIVE, S.L. | | |
Blue Media Services LTDA | | |
ID5 Technology Ltd | | |
Cloud Technologies S.A. | | |
SheMedia, LLC | | |
MindTake Research GmbH | | |
XAD spoteffects GmbH | | |
ETARGET SE | | |
Covatic Ltd | | |
Outbrain UK Ltd | | |
Unruly Group LLC | | |
Knorex | | |
Firstlead GmbH (ADCELL) | | |
Teads France SAS | | |
Platform161 B.V. | | |
Mobsuccess | | |
Kwanko | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Viznet | | |
Njuice AB | | |
Ströer SSP GmbH (SSP) | | |
Newsroom AI Ltd | | |
MEDIAMETRIE | | |
AA INTERNET-MEDIA Ltd | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Dataseat Ltd | | |
Kiosked Ltd | | |
LoopMe Limited | | |
Smartology Limited | | |
Footballco Media Limited | | |
Radio Net Media Limited | | |
Factor Eleven GmbH | | |
Opt Out Advertising B.V. | | |
Internet BillBoard a.s. | | |
Next Millennium Media INC | | |
mediarithmics SAS | | |
Adnami Aps | | |
Longtail Ad Solutions, Inc dba JW Player | | |
BCOVERY SAS | | |
PulsePoint, Inc. | | |
wetter.com GmbH | | |
Sonic Odeeo ltd | | |
Mobfox US LLC | | |
Kairos Fire | | |
Simplifi Holdings Inc | | |
Vyde Ltd. | | |
Crimtan Holdings Limited | | |
Monet Engine Inc | | |
Mobility-Ads GmbH | | |
Sayollo Media LTD | | |
Raptor Services A/S | | |
Performax.cz, s.r.o. | | |
advanced store GmbH | | |
Adssets AB | | |
Wizaly | | |
INVIDI technologies AB | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
PIXIMEDIA | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Samba TV, Inc. | | |
Admixer EU GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Gamesight Inc | | |
Nativo, Inc. | | |
Market Resource Partners LLC | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Jampp LTD | | |
Mobile Professionals BV / Sage&Archer BV | | |
Triapodi Ltd. | | |
Otto (GmbH & Co KG) | | |
SelectMedia International LTD | | |
AirGrid LTD | | |
PML Innovative Media | | |
Sirdata Cookieless | | |
Hybrid Theory Global Ltd | | |
BILENDI SA | | |
NEORY GmbH | | |
Zeit Agency ApS | | |
Synamedia | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Samoukale Enterprises Limited dba ADEX | | |
Sitewit Corp | | |
The Reach Group GmbH | | |
Brand Metrics Sweden AB | | |
AdDefend GmbH | | |
Telecoming S.A. | | |
Bombora Inc. | | |
TypeA Holdings Ltd | | |
MiQ Digital Ltd | | |
emetriq GmbH | | |
ShowHeroes SRL | | |
Adjust Digital A/S | | |
Impactify SARL | | |
TOPBOX Inc. | | |
PIXFUTURE MEDIA INC. | | |
Captify Technologies Limited | | |
Global Media Group Services Limited | | |
lead alliance GmbH | | |
TX Group AG | | |
OnProspects Ltd | | |
Pinpoll GmbH | | |
Rezonence Limited | | |
BotTalk UG (haftungsbeschränkt) | | |
Bidtellect, Inc | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Loop Now Technologies Inc. | | |
MISSENA | | |
Arbeitsgemeinschaft Media-Analyse | | |
Maximus Live LLC | | |
Neustar, Inc., a TransUnion company | | |
belboon GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
CentralNic Poland sp. z o.o. | | |
Live Data Solutions SL | | |
Meson Mediation LLC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
ad6media | | |
AWIN AG | | |
AdTiming Technology Company Limited | | |
BeOp | | |
Golden Bees | | |
Smartclip Hispania S.L. | | |
Epsilon | | |
Mindlytix SAS | | |
Ziff Davis LLC | | |
Confiant Inc. | | |
Ad Alliance GmbH | | |
Unicredit BankAustria AG | | |
Yahoo EMEA Limited | | |
Cuebiq | | |
InMobi Pte Ltd | | |
Proxi.cloud sp. z o.o. | | |
Teavaro | | |
Smaato, Inc. | | |
streaMonkey GmbH | | |
Magnite CTV, Inc. | | |
Claritas LLC | | |
Zeta Global | | |
SpearAd GmbH | | |
ADMAX | | |
M.D. Primis Technologies Ltd. | | |
Sizmek by Amazon | | |
Cazamba Serviços de Internet Ltda | | |
Query Click Limited | | |
ADITION (Virtual Minds GmbH) | | |
adbility media GmbH | | |
Click Tech Limited | | |
ADRENALEAD | | |
Quantyoo GmbH & Co. KG | | |
Magnite, Inc. (Outstream) | | |
Fyber | | |
Readpeak Oy | | |
Project Agora Ltd | | |
xpln.ai SAS | | |
Sonares GmbH | | |
Sub2 Technologies Ltd | | |
Dailymotion SA | | |
YouGov | | |
Playhill Limited | | |
AdColony, Inc. | | |
NoBid, Inc. | | |
Audience Network | | |
42 Ads GmbH | | |
Bertelsmann Data Service GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
Blue | | |
eBay Inc | | |
FRVR Limited | | |
Agate Systems Limited | | |
EMX Digital, Inc. | | |
TAPTAP Digital SL | | |
Realytics | | |
Rakuten Marketing LLC | | |
BEINTOO SPA | | |
Seedtag Advertising S.L | | |
AuDigent | | |
Amnet GmbH | | |
AdInMo LTD | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Eskimi | | |
Evorra Ltd | | |
BidMachine Inc. | | |
FeedAd GmbH | | |
Media Square | | |
